
MyProtein
Cadence Sachets Complete Variety Carton 5g X 30 Uk 30x5g Sachets

Cadence Sachets Complete Variety Carton 5g X 30 Uk 30x5g Sachets
MyProtein
Flavour
MyProtein
| Code | Details |
|---|---|
★ | Get £15 credit when you spend £45 on your first order.— Help support the website |
| Extra 10% off orders at Myprotein | |
| 10% off Orders at Myprotein | |
| Extra 10% off Myprotein App Orders | |
| 10% off App Orders at Myprotein | |
| 15% off Creatine Orders at Myprotein | |
| Extra 10% off orders at Myprotein | |
| 5% off Orders Over £40 at Myprotein | |
| 8% off orders at Myprotein | |
| You can save 5% on your order now | |
| 15% off First Orders at Myprotein | |
| Exclusive10% off Orders at Myprotein |
Flavour
MyProtein
| Code | Details |
|---|---|
★ | Get £15 credit when you spend £45 on your first order.— Help support the website |
| Extra 10% off orders at Myprotein | |
| 10% off Orders at Myprotein | |
| Extra 10% off Myprotein App Orders | |
| 10% off App Orders at Myprotein | |
| 15% off Creatine Orders at Myprotein | |
| Extra 10% off orders at Myprotein | |
| 5% off Orders Over £40 at Myprotein | |
| 8% off orders at Myprotein | |
| You can save 5% on your order now | |
| 15% off First Orders at Myprotein | |
| Exclusive10% off Orders at Myprotein |
Price History
Description
The Cadence Hydration Stack Variety Pack brings together three hydration formulas designed for different parts of the day.
This 30-sachet bundle includes Core Hydration for everyday electrolyte intake, Race Energy Hydration with caffeine for training sessions, and Sleep Hydration for evening routines.
Simply mix each sachet with water for a convenient hydration drink whenever you need it.
Key Benefits
Includes Core, Race Energy, and Sleep Hydration formulas Electrolyte blends with sodium, potassium, and magnesium Caffeine option for training sessions Evening hydration option with sleep ingredients Convenient 30-sachet bundle
Suggested Use
SUGGESTED USE: Add 1 sachet into 500ml-1L of water.
IMPORTANT INFORMATION: Store in a cool, dry place away from direct sunlight. This product is intended to be used alongside a varied and balanced diet and a healthy lifestyle. Suitable for vegetarians and vegans.
Ingredients
INGREDIENTS: Natural Flavourings, Sodium Chloride, Acidity Regulator (Citric Acid), Potassium Chloride, Magnesium Citrate, Sweetener (Steviol Glycosides from Stevia).
INGREDIENTS: Natural Flavouring, Acidity Regulator (Citric Acid), Sodium Chloride, Potassium Chloride, Magnesium Citrate, L-theanine, Caffeine Anhydrous, Sweetener (Steviol Glycosides from Stevia).
INGREDIENTS: Acidity Regulator (Citric Acid), L-glycine, L-tryptophan, Natural Flavouring, Magnesium Citrate, Sodium Chloride, L-theanine, Potassium Chloride, Sweetener (Steviol Glycosides from Stevia), Ashwagandha Extract 4:1, Vitamin B6 (Pyridoxal 5-Phosphate Monohydrate (PSP)), Zinc Bisglycinate, Valerian Root Extract 10:1.
| Nutrient | Per 100g | Per 5g Serving |
|---|---|---|
| Energy (kcal) | 124kcal | 26kJ/6kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 30g | 1.5g |
| of which sugars | 30g | 1.5g |
| Protein | 0g | 0g |
| Salt | 25.4g | 1.27g |
| Sodium | 10000 | 500 |
| Total Chloride | 19340mg (2420%*) | 967mg (121%*) |
| Chloride from Sodium Chloride | 15660mg (1960%*) | 783mg (98%*) |
| Chloride from Potassium Chloride | 3700mg (460%*) | 185mg (23%*) |
| Magnesium | 400mg (100%*) | 20mg (5%*) |
| Potassium | 4000mg (200%*) | 200mg (10%*) |
| Energy (kcal) | 95kcal | 20kJ/5kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 23g | 1.2g |
| of which sugars | 23g | 1.1g |
| Protein | 0g | 0g |
| Salt | 25.4g | 1.27g |
| Sodium | 10000 | 500 |
| Caffeine | 2000 | 100 |
| L-theanine | 4000 | 200 |
| Chloride (Total) | 19360mg (2420%*) | 968mg (121%*) |
| Chloride from Sodium Chloride | 15660mg (1960%*) | 783mg (98%*) |
| Chloride from Potassium Chloride | 3700mg (460%*) | 185mg (23%*) |
| Magnesium | 400mg (100%*) | 20mg (5%*) |
| Potassium | 4000mg (200%*) | 200mg (10%*) |
| Energy (kcal) | 49kcal | 10kJ/2kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 12g | 0.6g |
| of which sugars | 12g | 0.6g |
| Protein | 0g | 0g |
| Salt | 5.0g | 0.25g |
| Sodium | 2000 | 100 |
| L-glycine | 20g | 1g |
| L-tryptophan | 20g | 1g |
| L-theanine | 4000mg | 200mg |
| Ashwagandha Extract 4:1 | 500mg | 25mg |
| Extract Equivalent | 2000mg | 100mg |
| Valerian Root Extract 10:1 | 150mg | 7.5mg |
| Extract Equivalent | 1500mg | 75mg |
| Vitamin B6 Pyridoxine | 280mg (20000%*) | 14mg (1000%*) |
| Chloride (Total) | 4960mg (620%*) | 248mg (31%*) |
| Chloride from Sodium Chloride | 3120mg (400%*) | 156mg (20%*) |
| Chloride from Potassium Chloride | 1840mg (240%*) | 92mg (12%*) |
| Magnesium | 1000mg (260%*) | 50mg (13%*) |
| Potassium | 2000mg (100%*) | 100mg (5%*) |
| Zinc | 40mg (400%*) | 2mg (20%*) |
| Energy (kcal) | 124kcal | 26kJ/6kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 30g | 1.5g |
| of which sugars | 30g | 1.5g |
| Protein | 0g | 0g |
| Salt | 25.4g | 1.27g |
| Sodium | 10000 | 500 |
| Total Chloride | 19340mg (2420%*) | 967mg (121%*) |
| Chloride from Sodium Chloride | 15660mg (1960%*) | 783mg (98%*) |
| Chloride from Potassium Chloride | 3700mg (460%*) | 185mg (23%*) |
| Magnesium | 400mg (100%*) | 20mg (5%*) |
| Potassium | 4000mg (200%*) | 200mg (10%*) |
| Energy (kcal) | 95kcal | 20kJ/5kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 23g | 1.2g |
| of which sugars | 23g | 1.1g |
| Protein | 0g | 0g |
| Salt | 25.4g | 1.27g |
| Sodium | 10000 | 500 |
| Caffeine | 2000 | 100 |
| L-theanine | 4000 | 200 |
| Chloride (Total) | 19360mg (2420%*) | 968mg (121%*) |
| Chloride from Sodium Chloride | 15660mg (1960%*) | 783mg (98%*) |
| Chloride from Potassium Chloride | 3700mg (460%*) | 185mg (23%*) |
| Magnesium | 400mg (100%*) | 20mg (5%*) |
| Potassium | 4000mg (200%*) | 200mg (10%*) |
| Energy (kcal) | 49kcal | 10kJ/2kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 12g | 0.6g |
| of which sugars | 12g | 0.6g |
| Protein | 0g | 0g |
| Salt | 5.0g | 0.25g |
| Sodium | 2000 | 100 |
| L-glycine | 20g | 1g |
| L-tryptophan | 20g | 1g |
| L-theanine | 4000mg | 200mg |
| Ashwagandha Extract 4:1 | 500mg | 25mg |
| Extract Equivalent | 2000mg | 100mg |
| Valerian Root Extract 10:1 | 150mg | 7.5mg |
| Extract Equivalent | 1500mg | 75mg |
| Vitamin B6 Pyridoxine | 280mg (20000%*) | 14mg (1000%*) |
| Chloride (Total) | 4960mg (620%*) | 248mg (31%*) |
| Chloride from Sodium Chloride | 3120mg (400%*) | 156mg (20%*) |
| Chloride from Potassium Chloride | 1840mg (240%*) | 92mg (12%*) |
| Magnesium | 1000mg (260%*) | 50mg (13%*) |
| Potassium | 2000mg (100%*) | 100mg (5%*) |
| Zinc | 40mg (400%*) | 2mg (20%*) |
