
Holland & Barrett
Fourfive Hydro Plus Lemon & Lime Lemon & Lime 84g

Fourfive Hydro Plus Lemon & Lime Lemon & Lime 84g
Holland & Barrett
Flavour
Price History
Directions:
Dissolve one tablet in approx. 500ml water as needed or as directed by a practitioner. Up to four tablets can be taken daily.
Ingredients:
Acid (Citric Acid), Sodium Hydrogen Carbonate, Trimagnesium Dicitrate, Humectant (Sorbitol), Potassium Chloride, Inulin, Flavourings, L-ascorbic Acid (Vitamin C), Sweetener (Steviol Glycosides from Stevia), Tricalcium Citrate, Sodium Chloride, Nicotinamide (Niacin), Calcium-D-Pantothenate (Pantothenic Acid), Riboflavin 5'-Phosphate-Sodium (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Thiamin Hydrochloride (Vitamin B1), Methylcobalamin (Vitamin B12).
Advisory Information:
Keep out of reach of children. do not exceed the daily recommended intake. This product should not be used as a substitute for a varied diet and a healthy lifestyle. If you are pregnant, breastfeeding, taking any medication or have a medical condition, please consult a healthcare professional before use.
Description
Designed to support hydration and perfect for use during and after exercise, these tablets help to replace the electrolytes lost through sweating. Our low-calorie, vegan friendly and chalk-free formulation includes a blend of water-soluble vitamins in addition to magnesium and calcium to support metabolism, energy production and recovery. So whether you’re recovering from a big workout or a big week at the office, these little wonders will give your body a surge of vitamins and nutrients to keep you on the move.
Ingredients
Acid (Citric Acid), Sodium Hydrogen Carbonate, Trimagnesium Dicitrate, Humectant (Sorbitol), Potassium Chloride, Inulin, Flavourings, L-ascorbic Acid (Vitamin C), Sweetener (Steviol Glycosides from Stevia), Tricalcium Citrate, Sodium Chloride, Nicotinamide (Niacin), Calcium-D-Pantothenate (Pantothenic Acid), Riboflavin 5'-Phosphate-Sodium (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Thiamin Hydrochloride (Vitamin B1), Methylcobalamin (Vitamin B12).
| Nutrient | Per serving | Averages Values Per Tablet (%NRV) | Macro Nutrient table |
|---|---|---|---|
| Energy (kcal) | 8.7kcal | - | - |
| Fat | 0 g | - | - |
| Of which Saturates | - | 0g | - |
| Carbohydrates | 0.42 g | - | - |
| Of which Sugars | - | 0.03g | - |
| Protein | 0 g | - | - |
| Salt | 0.63 g | - | - |
| Potassium | 100 mg | - | - |
| Sodium | 250 mg | - | - |
| Chloride | 120 mg | - | - |
| Calcium | 10 mg | - | - |
| Magnesium | 56 mg | - | - |
| Vitamin C | - | 100mg (125%) | - |
| Niacin | - | 8mgNE (50%) | - |
| Pantothenic acid | - | 3mg (50%) | - |
| Vitamin B1 | - | 0.55mg (50%) | - |
| Vitamin B2 | - | 0.7mg (50%) | - |
| Vitamin B6 | - | 0.7mg (50%) | - |
| Vitamin B12 | - | 1.25µg (50%) | - |
| Fats per serving | - | - | <0.5 |
| Protein per serving | - | - | <0.5 |
| Energy (kcal) | - | - | 202 |
| Sugar per serving | - | - | <0.5 |
| Carbohydrates per 100g | - | - | 9.7 |
| Fats per 100g | - | - | <0.5 |
| Sugar per 100g | - | - | 0.7 |
| Protein per 100g | - | - | <0.5 |
| Energy (kcal) | - | - | 8.7 |
| Carbohydrates per serving | - | - | <0.5 |
| serving size | - | - | 2 chews |
| Salt per 100g | - | - | 14.7 |
| Salt per serving | - | - | 0.63 |
| VitaminB6 | 0.7 mg | - | - |
| VitaminB12 | 1.25 µg | - | - |
| PantothenicAcid | 3 mg | - | - |
| VitaminB2 | 0.7 mg | - | - |
| (OfwhichSugar) | 0.03 g | - | - |
| Niacin** | 8 mg | - | - |
| (OfwhichSaturates) | 0 g | - | - |
| VitaminC | 100 mg | - | - |
| VitaminB1 | 0.55 mg | - | - |
