
Adday
Regular price£0.00 £17.00 £17.00 399g

Regular price£0.00 £17.00 £17.00 399g
Adday
Flavour
Adday
Flavour
Adday
Price History
Description
A high fibre vanilla shake designed to keep you satisfied and energised through the morning. Each shake provides:206 calories20g protein25 vitamins & minerals Available in 6 tasty flavours! Gluten-free Vegetarian
Ingredients
Whey Protein Concentrate (Milk), Skimmed Milk Powder, Maltodextrin, Chicory Root Fibre, Refined Soya Bean Oil, Potassium Citrate, Vitamins & Minerals (Choline Bitartrate, Magnesium Oxide, Sodium Ascorbate, Ferrous Sulphate, DL-Alpha Tocopheryl Acetate, Zinc Sulphate, Nicotinamide, Sodium Selenite, Calcium Carbonate, Manganese Sulphate Monohydrate, Vitamin A, Vitamin K, Vitamin D, Calcium D-Pantothenate, Copper Sulphate, Cyanocobalamin, Pyridoxine Hydrochloride, Potassium Iodide, Sodium Citrate, Thiamine Monoitrate, Riboflavin, Folic Acid, Sodium Molybdate, Biotin), Thickener: Xanthan Gum, Potassium Chloride, Salt, Flavouring, Sweetener: Sucralose, Colour: Carotene. Contains: Milk & Soya May contain: Egg & Sulphites Preparation Add 200ml of water into a shaker Add the full contents of one 57g sachet into the shaker Close the lid tight and shake vigorously until all powder is dissolved Decant to drink immediately or seal & store in the fridge for up to 24h If the product is not consumed in full immediately, always re-shake before consuming *
Product Details
Form
was submitted successfully
| Nutrient | Per 100g | Per serving (57g plus 200ml water) |
|---|---|---|
| Energy KCAL | 361kcal | 206kcal |
| Fat | 7.3g | 4.2g |
| of which saturates | 0.9g | 0.5g |
| of which linoleic acid | 2.5g | 1.4g |
| of which alpha-linolenic acid | 0.4g | 0.2g |
| Carbohydrate | 33g | 19g |
| of which sugars | 17g | 10g |
| Fibre | 11g | 6g |
| Protein | 36g | 20g |
| Salt | 0.97g | 0.55g |
| Vitamin A (RE) (µg) | 307 | 175 |
| Vitamin D (µg) | 4.5 | 2.6 |
| Vitamin K (µg) | 31 | 18 |
| Vitamin C | 49mg | 28mg |
| Thiamin | 0.49mg | 0.28mg |
| Vitamin B6 | 0.74mg | 0.42mg |
| Niacin (NE) | 7.9mg | 4.5mg |
| Folic Acid (µg) | 90.1 | 51.4 |
| Vitamin B12 (µg) | 1.4 | 0.81 |
| Pantothenic acid | 2.2mg | 1.3mg |
| Biotin (µg) | 18 | 10 |
| Vitamin E (alpha TE) | 4.5mg | 2.6mg |
| Sodium | 388mg | 221mg |
| Chloride | 805mg | 459mg |
| Potassium | 1371mg | 782mg |
| Calcium | 447mg | 255mg |
| Phosphorus | 335mg | 191mg |
| Magnesium | 131mg | 74.8mg |
| Iron | 7.1mg | 4.0mg |
| Zinc | 4.4mg | 2.5mg |
| Copper | 0.50mg | 0.29mg |
| Iodine (µg) | 66.6 | 37.9 |
| Selenium (µg) | 34 | 20 |
| Manganese | 1.4mg | 0.80mg |
| Molybdenum (µg) | 29 | 17 |
| Choline | 176mg | 100mg |
