
Adday
Regular price £17.00 £17.00 60 Servings

Regular price £17.00 £17.00 60 Servings
Adday
Size
Flavour
Adday
Size
Flavour
Adday
Price History
Description
Our Adday Fibre Complex has a unique blend of two fibres, that is a versatile dietary supplement that can be easily added to a variety of foods and beverages. For best results, incorporate it into meals or soups that are at an edible temperature, as the product may be sensitive to heat Details: Available in a 300g rese
Ingredients
Chicory Root Fibre, Oat Fibre (Gluten free), Thickeners: Guar Gum & Xanthan Gum. May contain: Milk, Soya, Egg & Sulphites Preparation Mix 2 scoops (~5g) in 250ml of water Stir well until powder has fully dissolve Consume immediately For best results, incorporate it into meals or soups that are at an edible temperature, as the product may be sensitive to heat. Adults and children from 12 years of age: 2 scoops in the morning and 2 scoops in the evening unless advised differently by a healthcare professional. Children aged 5 to 11 years: 1 scoop in the morning and 1 scoop in the evening unless advised differently by a healthcare professional. Children under 5 years: Only to be used in children under 5 years of age under medical supervision. Children under 3 years: Not
suitable for children under 3 years of age. Do not exceed the stated recommended daily use.
Product Details
Form
was submitted successfully
| Nutrient | Per 100g | Per serving (57g plus 150ml water) |
|---|---|---|
| Energy KCAL | 371kcal | 211kcal |
| Fat | 9.1g | 5.2g |
| of which saturates | 1.6g | 0.9g |
| of which linoleic acid | 2.5g | 1.4g |
| of which alpha-linolenic acid | 0.4g | 0.2g |
| Carbohydrate | 32g | 18g |
| of which sugars | 9.5g | 5.4g |
| Fibre | 9.9g | 5.6g |
| Protein | 35g | 20g |
| Salt | 1.4g | 0.8g |
| Vitamin A (RE) (µg) | 415 | 236 |
| Vitamin D (µg) | 6.1 | 3.5 |
| Vitamin K (µg) | 42 | 24 |
| Vitamin C | 64mg | 37mg |
| Thiamin | 0.60mg | 0.34mg |
| Vitamin B6 | 0.90mg | 0.51mg |
| Niacin (NE) | 11mg | 6.0mg |
| Folic Acid (µg) | 113 | 64.4 |
| Vitamin B12 (µg) | 1.5 | 0.84 |
| Pantothenic acid | 2.5mg | 1.4mg |
| Biotin (µg) | 24 | 14 |
| Vitamin E (alpha TE) | 6.1mg | 3.5mg |
| Sodium | 558mg | 318mg |
| Chloride | 593mg | 338mg |
| Potassium | 1370mg | 781mg |
| Calcium | 446mg | 254mg |
| Phosphorus | 409mg | 233mg |
| Magnesium | 136mg | 77.3mg |
| Iron | 9.5mg | 5.4mg |
| Zinc | 5.3mg | 3.0mg |
| Copper | 0.68mg | 0.39mg |
| Iodine (µg) | 78.0 | 44.5 |
| Selenium (µg) | 42 | 24 |
| Manganese | 1.9mg | 1.1mg |
| Molybdenum (µg) | 39 | 22 |
| Choline | 238mg | 135mg |
