
Adday
Regular price £17.00 £17.00 399g

Regular price £17.00 £17.00 399g
Adday
Flavour
Adday
Flavour
Adday
Price History
Description
A fibre rich creamy porridge designed to support steady energy and digestion. Each serving provides: 211 calories20g protein26 vitamins & minerals 100% nutritionally complete* Available in 3 great tasting flavours! Vegetarian
Ingredients
Rolled Oats (Gluten) 38%, Soya Protein Isolate, Skimmed Milk Powder, Refined Soya Bean Oil, Chicory Root Fibre, Potassium Citrate, Vitamins & Minerals (Choline Bitartrate, Magnesium Oxide, Sodium Ascorbate, Ferrous Sulphate, DL-Alpha Tocopheryl Acetate, Zinc Sulphate, Nicotinamide, Sodium Selenite, Manganese Sulphate Monohydrate, Vitamin A, Vitamin K, Vitamin D, Calcium D-Pantothenate, Copper Sulphate, Cyanocobalamin, Pyridoxine Hydrochloride, Potassium Iodide, Sodium Citrate, Thiamine Monoitrate, Riboflavin, Folic Acid, Sodium Molybdate, Biotin), Calcium Carbonate, Potassium Chloride, Salt, Natural Flavouring, Sweetener: Sucralose. Contains: Oat (Gluten), Soya & Milk May contain: Egg & Sulphites Preparation Add the powder to a bowl
suitable for microwave Add 150ml of water Stir well until most powder is dissolved, oat bits will remain present in the product Microwave for 2 minutes Stir and let it cool down until desired temperature for consumption Add more water for a thinner texture if preferred Consume immediately *
Product Details
Form
was submitted successfully
| Nutrient | Per 100g | Per serving (57g plus 150ml water) |
|---|---|---|
| Energy KCAL | 371kcal | 211kcal |
| Fat | 9.1g | 5.2g |
| of which saturates | 1.6g | 0.9g |
| of which linoleic acid | 2.5g | 1.4g |
| of which alpha-linolenic acid | 0.4g | 0.2g |
| Carbohydrate | 32g | 18g |
| of which sugars | 9.5g | 5.4g |
| Fibre | 9.9g | 5.6g |
| Protein | 35g | 20g |
| Salt | 1.4g | 0.8g |
| Vitamin A (RE) (µg) | 415 | 236 |
| Vitamin D (µg) | 6.1 | 3.5 |
| Vitamin K (µg) | 42 | 24 |
| Vitamin C | 64mg | 37mg |
| Thiamin | 0.60mg | 0.34mg |
| Vitamin B6 | 0.90mg | 0.51mg |
| Niacin (NE) | 11mg | 6.0mg |
| Folic Acid (µg) | 113 | 64.4 |
| Vitamin B12 (µg) | 1.5 | 0.84 |
| Pantothenic acid | 2.5mg | 1.4mg |
| Biotin (µg) | 24 | 14 |
| Vitamin E (alpha TE) | 6.1mg | 3.5mg |
| Sodium | 558mg | 318mg |
| Chloride | 593mg | 338mg |
| Potassium | 1370mg | 781mg |
| Calcium | 446mg | 254mg |
| Phosphorus | 409mg | 233mg |
| Magnesium | 136mg | 77.3mg |
| Iron | 9.5mg | 5.4mg |
| Zinc | 5.3mg | 3.0mg |
| Copper | 0.68mg | 0.39mg |
| Iodine (µg) | 78.0 | 44.5 |
| Selenium (µg) | 42 | 24 |
| Manganese | 1.9mg | 1.1mg |
| Molybdenum (µg) | 39 | 22 |
| Choline | 238mg | 135mg |
