
Adday
Chocolate & Caramel Shake 399g

Chocolate & Caramel Shake 399g
Adday
Flavour
Flavour
Price History
Description
A chocolate caramel shake with fibre to help keep you full for longer. Each shake provides:204 calories20g protein25 vitamins & minerals Available in 6 tasty flavours! Gluten-free Vegetarian
Ingredients
Whey Protein Concentrate (Milk), Skimmed Milk Powder, Maltodextrin, Chicory Root Fibre, Refined Soya Bean Oil, Reduced Fat Cocoa Powder, Potassium Citrate, Vitamins & Minerals (Choline Bitartrate, Magnesium Oxide, Sodium Ascorbate, Ferrous Sulphate, DL-Alpha Tocopheryl Acetate, Zinc Sulphate, Nicotinamide, Sodium Selenite, Calcium Carbonate, Manganese Sulphate Monohydrate, Vitamin A, Vitamin K, Vitamin D, Calcium D-Pantothenate, Copper Sulphate, Cyanocobalamin, Pyridoxine Hydrochloride, Potassium Iodide, Sodium Citrate, Thiamine Monoitrate, Riboflavin, Folic Acid, Sodium Molybdate, Biotin), Flavouring, Thickener: Xanthan Gum, Potassium Chloride, Salt, Sweetener: Sucralose. Contains: Milk & Soya May contain: Egg & Sulphites Preparation Add 200ml of water into a shaker Add the full contents of one 57g sachet into the shaker Close the lid tight and shake vigorously until all powder is dissolved Decant to drink immediately or seal & store in the fridge for up to 24h If the product is not consumed in full immediately, always re-shake before consuming *
Product Details
Form
was submitted successfully
| Nutrient | Per 100g | Per serving (57g plus 200ml water) |
|---|---|---|
| Energy KCAL | 358kcal | 204kcal |
| Fat | 7.6g | 4.3g |
| of which saturates | 1.2g | 0.7g |
| of which linoleic acid | 2.5g | 1.4g |
| of which alpha-linolenic acid | 0.4g | 0.2g |
| Carbohydrate | 32g | 18g |
| of which sugars | 17g | 10g |
| Fibre | 12g | 7g |
| Protein | 35g | 20g |
| Salt | 0.97g | 0.55g |
| Vitamin A (RE) (µg) | 307 | 175 |
| Vitamin D (µg) | 4.5 | 2.6 |
| Vitamin K (µg) | 31 | 18 |
| Vitamin C | 49mg | 28mg |
| Thiamin | 0.49mg | 0.28mg |
| Vitamin B6 | 0.74mg | 0.42mg |
| Niacin (NE) | 7.9mg | 4.5mg |
| Folic Acid (µg) | 90.1 | 51.4 |
| Vitamin B12 (µg) | 1.4 | 0.81 |
| Pantothenic acid | 2.2mg | 1.3mg |
| Biotin (µg) | 18 | 10 |
| Vitamin E (alpha TE) | 4.5mg | 2.6mg |
| Sodium | 388mg | 221mg |
| Chloride | 811mg | 462mg |
| Potassium | 1387mg | 790mg |
| Calcium | 444mg | 253mg |
| Phosphorus | 356mg | 203mg |
| Magnesium | 152mg | 86.5mg |
| Iron | 7.1mg | 4.0mg |
| Zinc | 4.4mg | 2.5mg |
| Copper | 0.50mg | 0.29mg |
| Iodine (µg) | 66.6 | 38.0 |
| Selenium (µg) | 34 | 20 |
| Manganese | 1.4mg | 0.80mg |
| Molybdenum (µg) | 29 | 17 |
| Choline | 176mg | 100mg |
