UK supplement price comparison
Compare Other Food Items
Find the best value on protein, creatine, mass gainers and more in the UK.
- 752 products
- 24 retailers
- Updated 17 Nov
- Ranked by value
| Add to compare list | # | Retailer | Product | Flavour | Size | Servings | Price | Buy | More | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulk | Other FoodBulkDiet Rice | – | 200g | 24 | £1.12 | £0.047Best value | |||
| 2 | Vilgain | – | 2kg | 50 | £5.44 | £0.109Great value | ||||
| 3 | Holland & Barrett | Other FoodHolland & BarrettHolland & BarrettDark Chocolate Blueberries | Dark Chocolate Blueberries | 25g | 12 | £1.35 | £0.113Great value | |||
| 4 | Vilgain | – | 500g | 13 | £1.49 | £0.115 | ||||
| 5 | Nutrisport | Other FoodNutrisportAtlas Carbo Charge | – | 5kg | 333 | £43.14 | £0.130 | |||
| 6 | MyProtein | Other FoodMyProteinFlavPowders | – | 195g | 65 | £8.99 | £0.138 | |||
| 7 | Peak Supps | Other FoodPeak SuppsScottish Instant Oats (Ultra fine Oatmeal flour) | – | 5kg | 100 | £13.99 | £0.140 | |||
| 8 | Vilgain | mango apple | 25g | 10 | £1.49 | £0.149 | ||||
| 9 | Vilgain | salted from blue corn | 100g | 14 | £2.49 | £0.178 | ||||
| 10 | Peak Supps | Other FoodPeak SuppsScottish Instant Oats (Ultra fine Oatmeal flour) | – | 3kg | 60 | £10.75 | £0.179 | |||
| 11 | Nutrisport | Other FoodNutrisportAtlas Carbo Charge | – | 1.5kg | 100 | £18.60 | £0.186 | |||
| 12 | Bulk | Other FoodBulkDiet Udon Noodles | – | 200g | 6 | £1.12 | £0.187 | |||
| 13 | Peak Supps | Other FoodPeak SuppsScottish Instant Oats (Ultra fine Oatmeal flour) | – | 2kg | 40 | £9.75 | £0.244 | |||
| 14 | Peak Supps | Other FoodPeak SuppsScottish Instant Oats (Ultra fine Oatmeal flour) | – | 1kg | 20 | £6.75 | £0.338 | |||
| 15 | Bulk | Other FoodBulkDiet Rice | – | 4.8kg | 24 | £17.49 | £0.729 | |||
| 16 | Bulk | Other FoodBulkDiet Rice | – | 1.2kg | 6 | £4.99 | £0.832 | |||
| 17 | Bulk | Other FoodBulkDiet Udon Noodles | – | 1.2kg | 6 | £4.99 | £0.832 | |||
| 18 | Vilgain | mango apple | 250g | 10 | £13.40 | £1.340 | ||||
| 19 | Holland & Barrett | Other FoodHolland & BarrettHolland & BarrettDark Chocolate Hazelnuts | Dark Chocolate Hazelnuts | 30g | 1 | £1.35 | £1.350 | |||
| 20 | Holland & Barrett | Other FoodHolland & BarrettHolland & BarrettDark Chocolate Strawberries | Dark Chocolate Strawberries | 90g | 3 | £4.39 | £1.463 | |||
| 21 | Holland & Barrett | Other FoodHolland & BarrettHolland & BarrettDark Chocolate Blueberries | Dark Chocolate Blueberries | 300g | 12 | £19.00 | £1.583 | |||
| 22 | Vilgain | mango | 24 Servings | 24 | £39.12 | £1.630 | ||||
| 23 | Holland & Barrett | Other FoodHolland & BarrettHolland & BarrettLime Infused Mango | Lime Infused Mango | 100g | 3 | £5.49 | £1.830 | |||
| 24 | Vilgain | mango | 12 Servings | 12 | £21.96 | £1.830 | ||||
| 25 | Vilgain | salted from blue corn | 1.4kg | 14 | £31.36 | £2.240 | ||||
| 26 | Holland & Barrett | Other FoodHolland & BarrettHolland & Barrett | 500g | – | £1.69 | – | ||||
| 27 | Holland & Barrett | Other FoodHolland & BarrettHolland & BarrettChickpea Penne | Chickpea Penne | 250g | – | £2.79 | – |
Scroll to load more






