
Rheal
Rheal Balance Tonic Cycle 150g
Daily support for your natural monthly rhythm.
- 150g packpack size
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 5 Powder (g) | Per 100g |
|---|---|---|
| Energy (kcal) | 14.4kcal | 14.4kcal |
| Fat (g) | 0.03g | 0.03g |
| of which saturates (g) | 0.01g | 0.01g |
| Carbohydrates (g) | 2.56g | 2.56g |
| of which sugars (g) | 1.27g | 1.27g |
| Protein (g) | 0.25g | 0.25g |
| Fibre | 1.47g | 1.47g |
| Salt (g) | 0g | 0g |
| Biotin | 500μg | 500μg |
| Vitamin B6 (Pyridoxine) | 12mg | 12mg |
| Zinc | 3mg | 3mg |
| Protein | - | 0.25g |
