
MyProtein
FlavPowders 195g
Treat your tastebuds to a delicious burst of sweet flavour with our super-convenient FlavPowders.
- 195g packabout 65 servings
Nutritional information
Typical values as listed by the retailer. Serving size 3g.
| Nutrient | 100g contains | A serving contains | % Reference Intake | Reference Intake |
|---|---|---|---|---|
| Energy | 290kcal | 9kcal | Less than 1% | 2000kcal |
| Fat | 4.3g | 0g | Less than 1% | 70g |
| of which saturates | 1.5g | 0g | Less than 1% | 20g |
| Carbohydrate | 38g | 1.1g | Less than 1% | 260g |
| of which sugars | 10g | 0g | Less than 1% | 90g |
| Fibre | 47g | 1.4g | - | - |
| Protein | 1.7g | 0g | Less than 1% | 50g |
| Salt | 0.24g | 0g | Less than 1% | 6g |
