
BEE&YOU
BEE&YOU Dried Bee Pollen Whole Granules 142g
Dried Bee Pollen Whole Granules 142g Superfood for daily vitality Natural fuel for active lifestyles Sustainably sourced BEE&YOU bee pollen granules are a natural superfood know…
- 142g packpack size
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 100g | % Reference Intake |
|---|---|---|
| Calories | 36 | 0% |
| Total fat | < 1 g | 0% |
| Saturated Fat | < 1 g | 0% |
| Total Carbohydrate | 4 g | 0% |
| Dietary Fiber | 1 g | 0% |
| Sugars | 3 g | 0% |
| Includes Added Sugars | 0 g | 0% |
| Protein | 2 g | 0% |
| Riboflavin (Vitamin B2) | 0.2 mg | 0% |
| Zinc | 0.3 mg | 0% |
| Iron | 1.2 mg | 0% |
