
Zooki
Zooki Super Strength Marine Collagen 11,000mg Sour Cherry Flavour 30 Sachets Sour Cherry 30 Sachets
What is it?
- Plant-basedprotein
- 30 Sachets packabout 30 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 1 Sachet(s) | Per 100g |
|---|---|---|
| Energy (kcal) | 44kcal | 44kcal |
| Fat (g) | 0g | 0g |
| of which saturates (g) | 0g | 0g |
| Carbohydrates (g) | 0.3g | 0.3g |
| of which sugars (g) | 0.3g | 0.3g |
| Protein (g) | 11g | 11g |
| Salt (g) | 0g | 0g |
| Fibre | 1.4g | 1.4g |
| Vitamin C | 40g | 40g |
| Protein | - | 11g |
