
Zooki
Zooki Marine Collagen 5,000mg Berry Flavour 30 Sachets Berry 30 Sachets
What is it?
- Plant-basedprotein
- 30 Sachets packabout 30 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 1 Sachet(s) | Per 100g |
|---|---|---|
| Energy (kcal) | 36kcal | 36kcal |
| Fat (g) | 0.03g | 0.03g |
| of which saturates (g) | 0g | 0g |
| Carbohydrates (g) | 4.6g | 4.6g |
| of which sugars (g) | 0.05g | 0.05g |
| Protein (g) | 5g | 5g |
| Fibre | 0.06g | 0.06g |
| Salt (g) | 0.09g | 0.09g |
| Vitamin E | 3.6mg | 3.6mg |
| Vitamin C | 80mg | 80mg |
| Protein | - | 5g |
