
Your Good Health Co
Your Good Health Co Gut and Beauty 60 Capsules 60 Caps
• Designed to nourish from within "Daily supplement designed to nourish from within, our Gut & Beauty capsules contain digestive enzymes and essential beauty vitamins, such…
- 60 Caps packabout 60 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Averages Values Per 100g / Per Daily Dose | EC NRV | Per serving |
|---|---|---|---|
| Aloe Vera Extract | 500mg | - | - |
| Biotin | 450µg | 900 % | 450 µg |
| Copper | 0.5mg | 50 % | 0.5 mg |
| Flaxseed | 25mg | ** % | 25 mg |
| Grape Seed Extract | 50mg | - | - |
| Hyaluronic acid | 50mg | - | - |
| L Acidophilus | 500mg | - | - |
| L Casei | 500mg | - | - |
| L Glycine | 10mg | - | - |
| L Lysine | 10mg | - | - |
| L Plantarum | 500mg | - | - |
| L Proline | 10mg | - | - |
| L Rhamnosus | 500mg | - | - |
| Red Clover Extract | 250mg | - | - |
| Selenium | 55µg | 100 % | 55 µg |
| Vitamin B6 | 0.7mg | - | - |
| Vitamin C | 50mg | - | - |
| Vitamin E | 75mg | - | - |
| Zinc | 10mg | 100 % | 10 mg |
| LGlycine | ** % | ** % | 10 mg |
| LPlantarum | ** % | ** % | 500 mg |
| LLysine | ** % | ** % | 10 mg |
| RedCloverExtract | ** % | ** % | 250 mg |
| LCasei | ** % | ** % | 500 mg |
| VitaminC | 63 % | 63 % | 50 mg |
| VitaminE | 63 % | 63 % | 75 mg |
| LProline | ** % | ** % | 10 mg |
| VitaminB6 | 50 % | 50 % | 0.7 mg |
| LRhamnosus | ** % | ** % | 500 mg |
| LAcidophilus | ** % | ** % | 500 mg |
| HyaluronicAcid | ** % | ** % | 50 mg |
| AloeVeraExtract | ** % | ** % | 500 mg |
| GrapeSeedExtract | ** % | ** % | 50 mg |
