
Vidrate
Vidrate Hydration Variety 12 Sachets Mixed 12 Sachets
• Zero Sugar• Added vitamins and electrolytes• No artificial colours, flavours or sweetenersVidrate is a functional hydration solution designed to support your daily wellbeing t…
- 12 Sachets packabout 12 servings
Nutritional information
Typical values as listed by the retailer. Serving size 3g.
| Nutrient | Per 100g | Per serving | % Reference Intake | EC NRV |
|---|---|---|---|---|
| Energy (kcal) | 7kcal | - | 0% | - |
| Sodium | ** % | 38 mg | 0% | ** % |
| Vitamin B12 | 2.5µg | - | 0% | - |
| Vitamin C | 25mg | - | 0% | - |
| OfWhichSaturates | ** % | 0 g | 0% | ** % |
| Fat | ** % | 0 g | 0% | ** % |
| Fibre | ** % | 1.7 g | 0% | ** % |
| Protein | ** % | 0 g | 0% | ** % |
| Chloride | 14 % | 107 mg | 0% | 14 % |
| VitaminB12 | 100 % | 2.5 µg | 0% | 100 % |
| Carbohydrates | ** % | 0 g | 0% | ** % |
| Salt | ** % | 0.09 g | 0% | ** % |
| VitaminC | 31 % | 25 mg | 0% | 31 % |
| Potassium | 3 % | 51 mg | 0% | 3 % |
| Energy (kcal) | ** % | 6kcal | 0% | ** % |
| OfWhichSugars | ** % | 0 g | 0% | ** % |
