
Vidrate
Vidrate Hydration Mixed Berry 12 Sachets Mixed Berry 12 Sachets
• Zero Sugar• Added vitamins and electrolytes• No artificial colours, flavours or sweetenersVidrate is a functional hydration solution designed to support your daily wellbeing t…
- 12 Sachets packabout 12 servings
Nutritional information
Typical values as listed by the retailer. Serving size 3g.
| Nutrient | Per 100g | Per serving | % Reference Intake | Averages Values Per 100g / Per Daily Dose | EC NRV |
|---|---|---|---|---|---|
| Energy (kcal) | 6kcal | - | 0% | 6kcal | - |
| Salt | ** % | 0.09 g | 0% | 0.09g | ** % |
| Chloride | 13 % | 107 mg | 0% | 107mg | 13 % |
| Fibre | ** % | 2 g | 0% | 2g | ** % |
| Potassium | 3 % | 51 mg | 0% | 51mg | 3 % |
| Sodium | ** % | 38 mg | 0% | 38mg | ** % |
| Vitamin B12 | 2.5µg | - | 0% | 2.5µg | - |
| Vitamin C | 25mg | - | 0% | 25mg | - |
| Saturates | ** % | 0 g | 0% | ** % | ** % |
| Energy (kcal) | ** % | 6kcal | 0% | ** % | ** % |
| VitaminB12 | 100 % | 2.5 µg | 0% | 100 % | 100 % |
| Fat | ** % | 0 g | 0% | ** % | ** % |
| Sugars | ** % | 0 g | 0% | ** % | ** % |
| Protein | ** % | 0 g | 0% | ** % | ** % |
| VitaminC | 31 % | 25 mg | 0% | 31 % | 31 % |
| Carbohydrates | ** % | 0 g | 0% | ** % | ** % |
