
The Protein Works
Protein Coffee Coolers - GOLD Innovation Belgian Choca Mocha 500g
Your average coffee contains around 40mg of caffeine and minimal to no protein.
- Plant-basedprotein
- 500g packabout 16 servings
Per 31.3g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 31.3g.
| Nutrient | per 100g | per 30g serving | Per 100g | Per serving |
|---|---|---|---|---|
| Energy (kcal) | 370kcal | 111kcal | 370kcal | 111kcal |
| Fat (g) | 4.1 | 1.2 | 4.1 | 1.2 |
| of which Saturates (g) | 2.9 | 0.9 | 2.9 | 0.9 |
| Carbohydrates (g) | 13 | 4.0 | 13 | 4.0 |
| of which Sugars (g) | 7.6 | 2.3 | 7.6 | 2.3 |
| Fibre (g) | 1.6 | 0.5 | 1.6 | 0.5 |
| Protein (g) | 69 | 21 | 69 | 21 |
| Salt (g) | 0.56 | 0.17 | 0.56 | 0.17 |
| Protein | 69g | 21.6g | 69g | 21.6g |
