
The Protein Works
Protein Coffee Coolers - GOLD Innovation Cappuccino 1kg
Your average coffee contains around 40mg of caffeine and minimal to no protein.
- Plant-basedprotein
- 1kg packabout 33 servings
Per 30.3g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 30.3g.
| Nutrient | per 100g | per 30g serving | Per 100g | Per serving |
|---|---|---|---|---|
| Energy (kcal) | 373kcal | 112kcal | 373kcal | 112kcal |
| Fat (g) | 4.2 | 1.3 | 4.2 | 1.3 |
| of which Saturates (g) | 3.3 | 1.0 | 3.3 | 1.0 |
| Carbohydrates (g) | 15 | 4.6 | 15 | 4.6 |
| of which Sugars (g) | 9.7 | 2.9 | 9.7 | 2.9 |
| Fibre (g) | 1.6 | 0.5 | 1.6 | 0.5 |
| Protein (g) | 68 | 20 | 68 | 20 |
| Salt (g) | 0.49 | 0.15 | 0.49 | 0.15 |
| Protein | 68g | 20.6g | 68g | 20.6g |
