
The Protein Works
Clear Vegan Protein - GOLD Innovation Watermelon Breeze 540g
- Plant-basedprotein
- 540g packabout 36 servings
Per 15g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 15g.
| Nutrient | per 100g | per 15g serving | Per 100g | Per serving |
|---|---|---|---|---|
| Energy (kcal) | 314kcal | 47kcal | 314kcal | 47kcal |
| Fat (g) | 0.0 | 0.0 | 0.0 | 0.0 |
| of which Saturates (g) | 0.0 | 0.0 | 0.0 | 0.0 |
| Carbohydrates (g) | 2.0 | 0.0 | 2.0 | 0.0 |
| of which Sugars (g) | 1.7 | 0.3 | 1.7 | 0.3 |
| Fibre (g) | 19 | 2.9 | 19 | 2.9 |
| Protein (g) | 66 | 10 | 66 | 10 |
| Salt (g) | 0.3 | 0.04 | 0.3 | 0.04 |
| Protein | 66g | 9.9g | 66g | 9.9g |
