
The British Hemp Co
The British Hemp Co Hemp Fibre Plus 500g
Our hemp fibre plus contains 47% fibre and 29% of easily digested protein.
- 500g packabout 17 servings
Nutritional information
Typical values as listed by the retailer. Serving size 29.4g.
| Nutrient | EC NRV | Per 100g | Per serving | Typical Values Per 100g |
|---|---|---|---|---|
| Protein | 0 % | 29 g | 5.8 g | 29g |
| Carbohydrates | 0 % | 4.3 g | 0.85 g | 4.3g |
| OfWhichSaturates | 0 % | 0.57 g | 0.11 g | 0.57 g |
| OfWhichMonounsaturates | 0 % | 0.5 g | 0.1 g | 0.5 g |
| Fat | 0 % | 4.8 g | 0.96 g | 4.8g |
| Fibre | 0 % | 47 g | 9.4 g | 47g |
| OfWhichSugars | 0 % | 1.7 g | 0.34 g | 1.7 g |
| OfWhichPolyunsaturates | 0 % | 3.52 g | 0.7 g | 3.52 g |
| Salt | 0 % | 0 g | 0 g | 0g |
| Energy (kcal) | - | 271kcal | - | 271kcal |
| of which Monounsaturates | - | 0.5g | - | 0.5g |
| of which Polyunsaturates | - | 3.52g | - | 3.52g |
| Of which Saturates | - | 0.57g | - | 0.57g |
| Of which Sugars | - | 1.7g | - | 1.7g |
