
Supplement Place
Supplement Place Pure Collagen Peptides Powder Type 1 and Type 2 1kg
Pure Collagen Peptides Powder | Type 1 and 3 - 1kg Pure hydrolysed collagen peptides sourced from grass-fed cows providing type 1 and type 3.
- Plant-basedprotein
- 1kg packabout 250 servings
Nutritional information
Typical values as listed by the retailer. Serving size 4g.
| Nutrient | Per 100g | Per Serving Size |
|---|---|---|
| Alanine | 18630mg | 745.2mg |
| Arginine | 19320mg | 772.8mg |
| Aspartic Acid | 15180mg | 607.2mg |
| Glutamic Acid | 28520mg | 1140.8mg |
| Glycine | 48070mg | 1922.8mg |
| Histidine | 1840mg | 73.6mg |
| Hydroxylysine | 2760mg | 110.4mg |
| Hydroxyproline | 26220mg | 1048.8mg |
| Isoleucine | 3450mg | 138mg |
| Leucine | 6670mg | 266.8mg |
| Lysine | 7820mg | 312.8mg |
| Methionine | 1380mg | 55.2mg |
| Phenylalanine | 4830mg | 193.2mg |
| Proline | 26450mg | 1058mg |
| Serine | 7820mg | 312.8mg |
| Threonine | 4370mg | 174.8mg |
| Tyrosine | 1150mg | 46mg |
| Valine | 5520mg | 220.8mg |
| Cysteine | 250mg | 10mg |
