
Starpowa
Starpowa Vit D + K2 25µg 30 Gummies Orange 30 Gummies
Starpowa Vit-D+K2 1000IU Immune 30 Vegan Gummies Our naturally flavoured orange Vit-D+K2 gummies contain a generous 1000IU per serving clinically proven to help support your bod…
- 30 Gummies packabout 30 servings
Nutritional information
Typical values as listed by the retailer. Serving size 47.1g.
| Nutrient | Averages Values Per 1 Gummy (%NRV) | EC NRV | Per 100g | Per serving |
|---|---|---|---|---|
| Energy (kcal) | 43kJ / 10kCal | - | 10kcal | - |
| Fat | 0.5g | - | 0.5g | - |
| Of which Saturates | 0.1g | - | 0.1g | - |
| Carbohydrates | 4.1g | - | 4.1g | - |
| Of which Sugars | 0.5g | - | 0.5g | - |
| Protein | 0.5g | - | 0.5g | - |
| Salt | 0.01g | - | 0.01g | - |
| Vitamin D3 (Cholecalciferol) | 25µg (500%) | - | 25µg (500%) | - |
| Vitamin K2 MK7 (Menaquinone) | 11.25µg (15%) | - | 11.25µg (15%) | - |
| Salt(G) | - | 0 % | 0.17 g | 0.01 g |
| Carbohydrate(G) | - | 2 % | 71 g | 4.1 g |
| Ofwhichsaturates(G) | - | 0 % | 0.2 g | 0.1 g |
| VitaminK2MK7(Menaquinone) | - | 15 % | 15 % | 11.25 µg |
| VitaminD3(Cholecalciferol) | - | 500 % | 500 % | 25 µg |
| Fat(G) | - | 0 % | 0.5 g | 0.5 g |
| Protein(G) | - | 0 % | 0.5 g | 0.5 g |
| Energy (kcal) | - | 1kcal | 177kcal | 10kcal |
| Ofwhichsugars(G) | - | 0 % | 0.8 g | 0.5 g |
