
Starpowa
Starpowa Hydration Sachets Lychee Flavour 10 Sachets Lychee 10 Sachets
Starpowa Hydration Everyday Electrolytes Lychee-Flavour Sachets Our refreshing lychee-flavoured Hydration sachets formulated with a blend of electrolytes, minerals and vitamins…
- 10 Sachets packabout 10 servings
Nutritional information
Typical values as listed by the retailer. Serving size 6.7g.
| Nutrient | EC NRV | Per serving | Per 100g |
|---|---|---|---|
| Calcium | 8 % | 60 mg | 8 % |
| Ofwhichsugars | 0 % | 0.5 g | 7.5 g |
| PantothenicAcid | 25 % | 1.5 mg | 25 % |
| Ofwhichsaturates | 0 % | 0.1 g | 0.1 g |
| VitaminB12(Methylcobalamin) | 2000 % | 50 µg | 2000 % |
| Fat | 0 % | 0.5 g | 0.5 g |
| Salt | 10 % | 0.57 g | 14.2 g |
| Chloride | 32 % | 253 mg | 32 % |
| VitaminC | 125 % | 100 mg | 125 % |
| Magnesium | 15 % | 56.25 mg | 15 % |
| Carbohydrates | 0 % | 0.7 g | 17 g |
| Zinc | 25 % | 2.5 mg | 25 % |
| Fiber | 0 % | 0 g | 0 g |
| Energy (kcal) | 0 % | 3kcal | 68kcal |
| Sodium | ** % | 204 mg | ** % |
| Protein | 0 % | 0.5 g | 0.5 g |
| Chromium | 100 % | 40 µg | 100 % |
| Potassium | 15 % | 300 mg | 15 % |
| Phosphorous | 6 % | 42 mg | 6 % |
