
Starpowa
Starpowa Biotin 10,000Ug Raspberry Flavour 30 Gummies 30 Gummies
Starpowa Biotin 10,000μg 30 Vegan Gummies Our berry-flavoured Biotin gummies contain 10,000μg per serving to help healthy hair.
- 30 Gummies packabout 30 servings
Nutritional information
Typical values as listed by the retailer. Serving size 51.2g.
| Nutrient | Averages Values Per 100g / Per Daily Dose | EC NRV | Per serving | Per 100g |
|---|---|---|---|---|
| Energy (kcal) | 174kcal | - | 5kcal | 174kcal |
| Fat | 0.5g / 0.5g | - | 0.5g | 0.5g |
| Of which Saturates | 0.2g / 0.1g | - | 0.1g | 0.2g |
| Carbohydrates | 70g / 2g | - | 2g | 70g |
| Of which Sugars | 0.5g / 0.5g | - | 0.5g | 0.5g |
| Protein | 0.5g / 0.5g | - | 0.5g | 0.5g |
| Salt | 0.39g / 0.01g | - | 0.01g | 0.39g |
| Biotin | 10000µg | 20000 % | 10000 µg | 20000 % |
| Protein(G) | 0.5 g | 0 % | 0.5 g | 0.5 g |
| Energy (kcal) | 174kcal | 0kcal | 5kcal | 174kcal |
| Ofwhichsugars(G) | 0.5 g | 0 % | 0.5 g | 0.5 g |
| Ofwhichsaturates(G) | 0.2 g | 0 % | 0.1 g | 0.2 g |
| Fat(G) | 0.5 g | 0 % | 0.5 g | 0.5 g |
| Salt(G) | 0.39 g | 0 % | 0.01 g | 0.39 g |
| Carbohydrate(G) | 70 g | 1 % | 2 g | 70 g |
