
Soccer Supplement
Soccer Supplement Hydrate90 Hydration & Electrolyte Powder Mixed Berry ‚ 26 Servings
Fuel your performance with our new Hydrate90 Tubs – the ultimate hydration solution in a convenient, easy-to-use format.
- 26 Servings packabout 26 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 100g |
|---|---|
| Energy (kcal) | 346kcal |
| Fat | 0 g |
| Of which Saturates | 0.0 g |
| Carbohydrates | 86.44 g |
| Of which Sugars | 86.29 g |
| Protein | 0 g |
| Salt | 1.96 g |
| Sodium | 758 mg |
| Potassium | 606 mg |
| Magnesium | 152 mg |
| Fibre | 0 g |
| Energy (kcal) | 346kcal |
| OfWhichSugars | 86.29 g |
