
SIS (SCIENCE IN SPORT)
SIS Hydro+ Electrolyte Powder Orange & Mango 6 Sachets Orange & Mango 6 Sachets
SIS Hydro Electrolyte Orange & Mango Sachet 6g 5 KEY ELECTROLYTES Each 4.3g sachet contains Calcium, Magnesium, Chloride, Sodium and Potassium VITAMIN C contributes to normal en…
- 6 Sachets packabout 6 servings
Nutritional information
Typical values as listed by the retailer. Serving size 4.3g.
| Nutrient | Per 100g | Per Serving Size |
|---|---|---|
| Vitamin C | 1860mg | 80mg |
| Vitamin B6 (Pyridoxine) | 10mg | 0.42mg |
| Vitamin B12 (Cobalamin) | - | 0.75μg |
| Potassium | 6977mg | 300mg |
| Chloride | 17442mg | 750mg |
| Calcium | 2791mg | 120mg |
| Magnesium | 1308mg | 56.25mg |
| Sodium | 8140mg | 350mg |
