
Saltstick
SaltStick Fastchews Mixed Berry 60 Chewable Tablets 60 Tabs
- 60 Tabs packabout 60 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 2 Tablet |
|---|---|
| Energy (kcal) | 10kcal |
| Fat | 0g |
| Carbohydrates | 2g |
| of which sugars | 2g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0g |
| Magnesium | 6mg |
| Sugar | 0g |
| Sodium | 100mg |
| Potassium | 30mg |
| Calcium | 10mg |
