
Saltstick
SaltStick Fastchews Mixed Berry 10 Chewables Tablets 10 Tabs
- 10 Tabs packabout 10 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 2 Tablet |
|---|---|
| Energy (kcal) | 10kcal |
| Fat | 0g |
| Carbohydrates | 2g |
| of which sugars | 2g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0g |
| Calcium | 10mg |
| Magnesium | 6mg |
| Sugars | 0g |
| Sodium | 100mg |
| Potassium | 30mg |
