
Ricola
Ricola Cough Drops Cherry Flavour 70g
A delicious herbal taste with a comforting touch of cherry, these cough drops are the perfect balance between natural relief and fruity taste.
- 70g packabout 19 servings
Nutritional information
Typical values as listed by the retailer. Serving size 3.6g.
| Nutrient | Averages Values Per 100g / Per 1 Drop | EC NRV | Per 100g | Per serving |
|---|---|---|---|---|
| Energy (kcal) | 239kcal | 0 % | 239kcal | 9kcal |
| Fat | 0g / 0g | - | 0g | 0g |
| Of which Saturates | 0g / 0g | - | 0g | 0g |
| Carbohydrates | 98g / 3.5g | - | 98g | 3.5g |
| Of which Sugars | 0g / 0g | - | 0g | 0g |
| Protein | 0g / 0g | 0 % | 0 g | 0 g |
| Salt | 0g / 0g | 0 % | 0 g | 0 g |
| –Sugars | 0 g | 0 % | 0 g | 0 g |
| –Polyols | 97 g | 0 % | 97 g | 3.5 g |
| Fat,Ofwhich | 0 g | 0 % | 0 g | 0 g |
| –Saturates | 0 g | 0 % | 0 g | 0 g |
| Carbohydrates,Ofwhich | 98 g | 0 % | 98 g | 3.5 g |
