
Prime Fifty
Skin, Hair & Nails Collagen & Ceramosides Beauty Support 28 Tablets 28 Tabs
Radiant beauty with Ceramosides™ High absorption anti-ageing beauty vitamins for skin, hair and nails with Ceramosides™ and hydrolysed marine collagen This new advanced formula…
- Plant-basedprotein
- 28 Tabs packabout 28 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | EC NRV | Per serving |
|---|---|---|
| Iron | 107 % | 15 mg |
| VitaminE | 200 % | 24 mg |
| Bioperine | ** % | 3 mg |
| VitaminB6 | 357 % | 5 mg |
| VitaminB1 | 100 % | 1.1 mg |
| NAcetylCysteine | ** % | 20 mg |
| GreenTeaExtract | ** % | 20 mg |
| Msm | ** % | 25 mg |
| Zinc | 120 % | 12 mg |
| Biotin | 400 % | 200 µg |
| VitaminB3 | 150 % | 24 mg |
| LMethylfolate | 50 % | 100 µg |
| Selenium | 200 % | 110 µg |
| VitaminA | 25 % | 200 µg |
| Molybdenum | 100 % | 50 µg |
| Iodine | 67 % | 100 µg |
| Calcium | 25 % | 200 mg |
| Chromium | 100 % | 40 µg |
| Manganese | 100 % | 2 mg |
| VitaminB2 | 300 % | 4.2 mg |
| VitaminB12 | 1000 % | 25 µg |
| CeramosidesPowderNutra | ** % | 30 mg |
| CollagenPeptides | ** % | 250 mg |
| GrapeSeedExtract | ** % | 20 mg |
| VitaminC | 100 % | 80 mg |
| VitaminB5 | 200 % | 12 mg |
| CoEnzymeQ10 | ** % | 5 mg |
| Copper | 100 % | 1 mg |
| VitaminD3 | 400 % | 20 µg |
