
Peak Supps
Organic Chlorella 500mg Tablets (Pure) 360 Tabs
Organic chlorella 500mg tablets.
- 360 Tabs packabout 360 servings
Nutritional information
Typical values as listed by the retailer. Serving size 501g.
| Nutrient | Per 100g | Per serving |
|---|---|---|
| Energy (kcal) | 1.72kcal | 8.75kcal |
| Fat | 0.009g | 0.045g |
| of which saturates | 0.0025g | 0.0125g |
| Carbohydrates | 0.055g | 0.275g |
| of which sugars | 0.0035g | 0.0175g |
| Fibre | 0.07g | 0.35g |
| Protein | 0.325g | 1.625g |
| Salt | 0.0007g | 0.0035g |
