
Optimum Nutrition
Serious Mass Weight Gainer Protein Powder Banana 5.45kg

Serious Mass Weight Gainer Protein Powder Banana 5.45kg
Optimum Nutrition
Flavour
Optimum Nutrition
| Code | Details |
|---|---|
| 15% off orders at Optimum Nutrition | |
| 20% off orders at Optimum Nutrition |
Flavour
Optimum Nutrition
| Code | Details |
|---|---|
| 15% off orders at Optimum Nutrition | |
| 20% off orders at Optimum Nutrition |
Price History
Description
Serious Mass is a high-calorie weight gain formula designed to help individuals increase their daily caloric intake, supporting their training and nutrition goals. Each serving provides 1,250 calories, 50 grams of protein, over 250 grams of carbohydrates, and 3 grams of added creatine to enhance performance.
Performance Benefits:
- Delivers 1,250 calories per serving to assist in achieving a calorie surplus, essential for weight gain and muscle development.
- Contains 50 grams of whey protein per serving to support muscle growth and maintenance.
- Offers over 250 grams of carbohydrates per serving to aid in muscle recovery and replenish glycogen stores after intense workouts.
- Includes 3 grams of added creatine per serving to support improved performance during high-intensity exercise.
When to Use This Product:
- Post-Workout: Consume within 30 minutes after exercise to support muscle recovery and replenish energy stores.
- Between Meals: Use as a high-calorie snack to maintain a positive energy balance and support continuous muscle growth.
- Before Bed: Take before sleep to provide a steady supply of nutrients during the overnight fasting period.
Why Choose This Product?
Serious Mass is ideal for individuals with a high metabolism, a weaker appetite, or those leading an on-the-go lifestyle who find it challenging to consume sufficient calories through whole foods alone. Available in a range of great-tasting flavors, it provides a convenient and effective solution to support your weight gain and muscle-building goals.
*Carbohydrates contribute to the recovery of normal muscle function after highly intensive and/or long-lasting physical exercise leading to muscle fatigue and the depletion of glycogen stores in skeletal muscle. This benefit is observed with an intake of total carbohydrates at 4 g per kg body weight, at doses, within the first 4-6 hours.
*Protein contributes to growth and maintenance of muscle mass with regular weights resistance training.
Description
Ready to mix powder with protein, carbohydrates, vitamins and minerals, with sweetener
Suggested Use
Mix 2 heaped scoops with 710 ml of water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen.Mix 2 heaped scoops with 710 ml of water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen. .nutritional-data-table { width: 100%; border-collapse: collapse; margin-bottom: 20px; } .nutritional-data-table-tr-border { border-bottom: 1px solid #ddd; } .nutritional-data-table-left-align-with-padding { text-align: left; padding: 8px; } .nutritional-data-table-th-right-align-with-padding { text-align: right; padding: 8px; } .nutritional-data-reference { font-size: 0.8em; margin-top: 10px; } .nutrient-indented { padding-left: 20px; } .product-info__accordion [data-itsgot-external-variant-id] { display: none; }
Ingredients
corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), Flavorings, creatine monohydrate, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), salt, vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose), colour (riboflavins)
Product Details
OCR nutrition label
{ "imageUrl": "https://www.optimumnutrition.com/cdn/shop/files/ONEU-serious-mass_Label_Banana-Cream_5-45kg_16-servings_A.jpg?v=1762176219&width=1000", "text": "BANANA CREAM\n\n
JUTRITION INFORMATION / INFORMATION NUTRITIONNELLE / NAHRWERTINFORMATION /\n\n
INFORMACION NUTRICIONAL / INFORMAGAO NUTRICIONAL / INFORMAZIONI NUTRIZIONALI\n\n‘Serving size / Portion / PortionsgrbBe / Porci6n / Porcao / Dose : 334 g\n\n‘Servings per bag approximately / Portions par sachet environ / Portionen pro Beutel circa / Porciones por bolsa aproximadamente / Porgdes por embalagem aproximadamente /\n\nDosi per sacchetto approssimativamente: 16\n\nTypical Values / Valeurs Moyennes / Durchschnittswerte /\n\nPer / Pour / Pro/ Por / Por / Per\n\nValores Met\n\ns | Valores Medios / Valoi\n\njedi\n\n%E\n\nmt\n\n100g\n\n334g\n\nEnergy / Energie / Energie / Valor Energétco/ Energia /Valore Energetico\n\n488 ki /379 kcal\n\n5303 kJ / 1267 kcal\n\nFat/ Maliéres Grasses / Felt / Grasas / Lipidos / Grassi\n\n149\n\n47g\n\n(Of Which Saturates / Dont : Acides Gras Saturés / Davon: gesaitigte Fettséuren / De Las Cuales:\n\nAcidos Grasos Saturados / Dos Quai: Acidos Gordos Saturados / Di Cui Acidi Grassi Satur\n\n059\n\n189\n\nCarbohydrate / Glucides 7 Kohlenhydrate /Hidratos de Carbono / Hidratos de Carbono / Carboidrati/\n\n70\n\n2569\n\n(Of Which Sugars / Dont : Sucres /Davon: Zucker /De Los Cuales: Azacares / Dos Quais: Agiicares / Di Cul Zuccheri\n\n799\n\n269\n\nProtein /Protéines / EiweiB / Proteinas / Protelnas /Proteine\n\n159\n\n509\n\nSalt/Sel/ Salz /Sal / Sal/ Sale\n\n048g)\n\n1599\n\n24%\n\n\"\n\nVitamin A/Vitamine A/ Vitamin A/ Vitamina A7 Vitamina A/ Vitamina A\n\n1929\n\n640 49\n\n809\n\n5\n\n‘Vitamin D/Vitamrine D /Vitamin D/Vitamina D /Vitamina D / Vitarnina D\n\n1249\n\n24%\n\n40n9\n\n809\n\n7\n\n%\n\nVitamin E / Vitamine E / Vitamin E /Vitamina E / Vitamina E / Vitamina E\n\n27mg\n\n22%\n\n‘90mg\n\n75%\n\n30%\n\n‘Vitamin K /Vitamine K7 Vitamin K/Vitamina K 7 Vitamina K/ Vitamina K\n\n2249)\n\n75ug\n\n100%\n\n‘Vitamin C /Vitamine C7 Vitamin G7 Vitamina C /Vitamina C/ Vitamina C\n\n18mg\n\n22%\n\n60mg\n\n75%\n\nThiamin / Thiamine / Thiamin / Tiamina /Tiamina /Tiamina\n\n(0:26 mg\n\n23%\n\n(0.86 mg\n\n78%\n\n24%\n\n\"7\n\nRiboflavin /Ribotlavine / Riboflavin / Ribotiavina / Ribotlavina / Riboflavin\n\n‘os4mg\n\ntmg\n\n809\n\n5\n\nNiacin /Niacine / Niacin / Niacina /Niacina / Niacina\n\n38mg\n\n24%\n\n13mg\n\n809\n\n7\n\n%\n\n‘Vitamin B6 / Vitamine B6 / Vitamin 86 / Vitamina B6 / Vitamina B6 / Vitamina B6\n\n033mg\n\n23%\n\ntimg\n\n78%\n\n28%\n\n75%\n\nFolic Acid / Acide Folique / Folsaure / Acido Folico / Acido Folica / Acido Folico\n\n45010)\n\n15019\n\n‘Vitamin 812/Vitamine B12 / Vitamin B12 / Vitamina B12 /Vitamina B12 / Vitamina B12\n\n2249\n\n88%\n\n74u9\n\n204%\n\nBiotin / Bioline / Biotin /Biotina / Biotina /Biotina\n\ntug\n\n%\n\n37g\n\n75%\n\n28%\n\n75%\n\nPantothenic Acid /Acide Pantothénique / Pantothensaure / Acido Pantoténico / Acido Pantoténico /Acido Pantotenico\n\n14mg\n\n45mg\n\nCalcium 7 Calcium / Calcium / Calcio / Caco / Calcio\n\n760mg\n\n%\n\n600mg\n\n75%\n\nPhosphorus / Phosphore / Phosphor Fostoro /Fosforo/ Fostoro\n\n157mg\n\n22%\n\n52mg\n\n75%\n\n28%\n\n75%\n\nMagnesium / Magnesium / Magnesium /Magnesio / Magnésio / Magnesio\n\n84mg,\n\n282mg\n\niron /Fer / Eisen / Hierro / Ferro / Ferro,\n\n42mg\n\n30%\n\n14mg\n\n101%\n\nZine [Zine [Zink / Zine | Zinoo /Zinco\n\n30mg\n\ntomg\n\n100%\n\n100%\n\n(Copper / Cuivre / Kupfer / Cobre / Cobre /Rame\n\n(0:30 mg\n\n1.0mg\n\nManganese / Manganese / Mangan /Manganeso / Manganés / Manganese\n\n(0160mg\n\n80%\n\n20mg\n\n100%\n\nFluoride /Fluorure / Fluond /Fluoruro / Fluoreto /Fluoruro\n\n10mg\n\n35mg\n\n100%\n\n‘Selenium / Sélénium / Selen / Selenio / Selénio/ Selenio\n\n100%\n\n169\n\n554g\n\n(Chromium / Chrome /Chrom / Cromo / Cromio/ Cromo_\n\n1249\n\n40u9\n\n100%\n\nMolybdenum / Molyodéne / Molybdn / Molibdeno / Molipdénio / Molibdeno\n\n1549\n\n30%\n\nS0ug\n\n100%\n\nTodine /fode /Jod / Yodo / lod / odio\n\n100%\n\n44.9109\n\n15049\n\n+ Reterence intake / Apport de rétérence / Referenzmenge /Ingesta de referencia / Dose de referencia / Assunzioni di rferimento\n\nCreatine / Créatine /Kreatin / Creatina / Creatina / Creatina\n\n09g\n\n309\n", "rows": [ { "label": "Energy", "per100g": "488kcal", "perServing": "5303kj" }, { "label": "Fat", "per100g": "1.4g", "perServing": "4.7g" }, { "label": "of which saturates", "per100g": "0.59g", "perServing": "1.8g" }, { "label": "Carbohydrate", "per100g": "7g", "perServing": "70g" }, { "label": "Protein", "per100g": "159g", "perServing": "509g" }, { "label": "Salt", "per100g": "0.48g", "perServing": "1599g" } ] }
| Nutrient | 100 g | 2 scoops (335 g) |
|---|---|---|
| Energy (kcal) | 376kcal | 1260kcal |
| Fat | 1,9 g | 6,3 g |
| of which saturates | 1,0 g | 3,5 g |
| Carbohydrates | 75 g | 250 g |
| of which sugars | 3,7 g | 12 g |
| Fiber | - g | - g |
| Protein | 15 g | 50 g |
| Salt | 0,44 g | 1,48 g |
