
Novomins
Novomins De-Bloat Strawberry & Watermelon 60 Gummies Strawberry & Watermelon 60 Gummies
Feeling puffed up and heavy?
- 60 Gummies packabout 60 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 100g | Per serving | % Reference Intake | Per 2 Gummie(s) |
|---|---|---|---|---|
| Zinc | 1.5mg | - | 0% | 1.5mg |
| Calcium | 120mg | - | 0% | 120mg |
| Vitamin B6 (Pyridoxine) | 210μg | - | 0% | 210μg |
| Bromelain Enzymes | 25mg | - | 0% | 25mg |
| Inulin | 250mg | - | 0% | 250mg |
| Lactobacillus Rhamnosus | 2000000000CFU/g | - | 0% | 2000000000CFU/g |
| Apple Cider Vinegar Powder | 500mg | - | 0% | 500mg |
