
NaturesPlus
NaturesPlus Source of Life Gold Multivitamin 90 Vegan Capsules 90 Caps
Source of Life Gold Multivitamin Capsules are an advanced multivitamin and mineral supplement combining essential nutrients with whole food concentrates, phytonutrients and bota…
- 90 Caps packabout 90 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 100g | Per serving | % Reference Intake | Per 3 Capsules |
|---|---|---|---|---|
| Vitamin A | 500µg | - | 0% | 500µg |
| Vitamin K | 33µg | - | 0% | 33µg |
| Folate | 142µg | - | 0% | 142µg |
| Biotin | 100µg | - | 0% | 100µg |
| Iodine | 50µg | - | 0% | 50µg |
| Yellow Whole Food Blend | 38mg | - | 0% | 38mg |
| Red Whole Food Blend | 25mg | - | 0% | 25mg |
| Manganese | 1.3mg | - | 0% | 1.3mg |
| Selenium | 23µg | - | 0% | 23µg |
| Green Whole Food Blend | 98mg | - | 0% | 98mg |
| Vitamin B2 | 10mg | - | 0% | 10mg |
| Vitamin B12 | 333µg | - | 0% | 333µg |
| Whole Food PhytoAlgae & Mushroom Blend | 120mg | - | 0% | 120mg |
| Rutin (from Sophora japonica flower bud) | 2.5mg | - | 0% | 2.5mg |
| Chromium | 40µg | - | 0% | 40µg |
| Whole Food Complex | 24mg | - | 0% | 24mg |
| Coenzyme Q10 | 16mg | - | 0% | 16mg |
| Inositol | 16mg | - | 0% | 16mg |
| Vitamin B1 | 10mg | - | 0% | 10mg |
| Pantothenic acid | 42mg | - | 0% | 42mg |
| Zinc | 5.0mg | - | 0% | 5.0mg |
| Policosanol | 66µg | - | 0% | 66µg |
| Vitamin B6 | 9mg | - | 0% | 9mg |
| Vitamin E | 56mg | - | 0% | 56mg |
| Vitamin C | 337mg | - | 0% | 337mg |
| Niacin | 19mg | - | 0% | 19mg |
| White Whole Food Blend | 40mg | - | 0% | 40mg |
| Hesperidin (from sweet orange [Citrus sinensis]) | 2.5mg | - | 0% | 2.5mg |
| Vitamin D | 8.0µg | - | 0% | 8.0µg |
| Blue Whole Food Blend | 31mg | - | 0% | 31mg |
| Whole Food Omega Fatty Acid Blend | 100mg | - | 0% | 100mg |
| Carotenoids (including lutein [1 mg], lycopene [1 mg]) | 2mg | - | 0% | 2mg |
