
NaturesPlus
NaturesPlus Source Of Life® Gold Multivitamin 240ml
NaturesPlus Source of Life® GOLD Multivitamin Liquid, 240ml • UNIQUE BLEND OF NUTRIENTS AND SUPERFOODS: Source of Life Gold provides more energising*, antioxidant*, and immune-s…
- 240ml packabout 1 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 100g | % Reference Intake |
|---|---|---|
| Vitamin A (as 833.6 µg RE [2800 IU]) | 840 µg RE | 0% |
| Vitamin D3 (as cholecalciferol [vegan D3]) | 25 µg (1000 IU) | 0% |
| Vitamin E (as d-alpha tocopheryl acetate [200 IU]) | 134 mg α–TE | 0% |
| Vitamin K (as menaquinone-7) | 100 µg | 0% |
| Thiamin (Vitamin B1, as thiamin mononitrate) | 11 mg | 0% |
| Riboflavin (vitamin B2) | 26 mg | 0% |
| Niacin (as nicotinamide) | 40 mg NE | 0% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 0% |
| Folate (as calcium L-methylfolate) | 425 µg | 0% |
| Vitamin B12 (as methylcobalamin) | 1000 µg | 0% |
| BIOTIN | 300 µg | 0% |
| Pantothenic acid (as calcium pantothenate) | 24 mg | 0% |
| Zinc (as gluconate) | 7.5 mg | 0% |
| Manganese (as gluconate) | 2 mg | 0% |
| Selenium (as selenomethionine) | 75 µg | 0% |
| Chromium (as picolinate) | 120 µg | 0% |
| Iodine (as potassium iodide) | 150 µg | 0% |
| Inositol | 35 mg | 0% |
| Choline (as bitartrate) | 13 mg | 0% |
| Green and Red Whole Food Blend | 300 mg | 0% |
| Whole Food Complex | 100 mg | 0% |
| White Whole Food Blend | 100 mg | 0% |
| Blue Whole Food Blend | 100 mg | 0% |
| Yellow Whole Food Blend | 100 mg | 0% |
| PhytoAlgae & Mushroom Blend | 170 mg | 0% |
| Bioflavonoid Whole Food Blend | 25 mg | 0% |
| Korean Ginseng Root (Panax ginseng) | 25 mg | 0% |
| Whole Foods supplying resveratrol | 25 mg | 0% |
| Whole Food Dietary Fibre Complex (FOS) | 25 mg | 0% |
| Whole Food Omega Fatty Acid Blend | 15 mg | 0% |
| Vitamin A (As 833.6 Μg RE [2800 IU]) | 840 µg RE | 0% |
