
NaturesPlus
NaturesPlus Source of Life Garden Organic Women's Daily 30 Vegan Tablets 30 Tabs
Organic Source of Life® Garden Women’s Once Daily Multi is the most convenient way to harness the energising power of wholesome nutrients from real, certified organic fruits and…
- 30 Tabs packabout 30 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 100g | Per serving | % Reference Intake | Per 1 Tablet |
|---|---|---|---|---|
| Vitamin A (from natural beta carotene) | 500µg | - | 63% | 500µg |
| Vitamin D (as cholecalciferol) (vegan, VegD3§) | 25µg | - | 500% | 25µg |
| Vitamin E (as d-alpha tocopherol) | 3.4mg | - | 28% | 3.4mg |
| Thiamin (vitamin B1) | 2.3mg | - | 209% | 2.3mg |
| Riboflavin (vitamin B2) | 2.1mg | - | 150% | 2.1mg |
| Niacin | 19mg | - | 119% | 19mg |
| Folate (from Guava, Holy Basil and Lemon extracts) | 420µg | - | 210% | 420µg |
| Vitamin B12 (as methylcobalamin) | 15µg | - | 600% | 15µg |
| Biotin | 315µg | - | 630% | 315µg |
| Pantothenic acid | 10mg | - | 167% | 10mg |
| Iron (from Curry Leaf extract§) | 4.0mg | - | 29% | 4.0mg |
| Zinc (from Guava Leaf extract§) . | 14mg | - | 140% | 14mg |
| Manganese (as manganese sulphate) | 2.0mg | - | 100% | 2.0mg |
| Selenium (from Mustard Seed extract§) (Brassica nigra) . | 85µg | - | 155% | 85µg |
| Vitamin C (from Amla Fruit extract) | 65mg | - | 81% | 65mg |
| Vitamin K (as menaquinone-7) | 80µg | - | 107% | 80µg |
