
NaturesPlus
NaturesPlus Animal Parade Gold Orange Flavour 120 Chewables Orange
Animal Parade® GOLD Orange Multivitamin combines the wholesome goodness of whole foods with a balanced profile of nutrients, creating one of the most holistic and complete formu…
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per Serving Size |
|---|---|
| Vitamin A (as beta carotene) | 500µg |
| Vitamin D (as cholecalciferol) (vegan D3) | 13µg |
| Vitamin E (as d-alpha tocopheryl acetate) | 20mg |
| Vitamin K (as menaquinone-7) | 40µg |
| Vitamin C (as ascorbic acid) | 60mg |
| Thiamin (vitamin B1) (as thiamin hydrochloride) | 1.5mg |
| Riboflavin (vitamin B2) | 1.7mg |
| Niacin (as nicotinamide) | 19mg |
| Vitamin B6 (as pyridoxine hydrochloride) | 2.0mg |
| Folate (as calcium-L-methylfolate). | 30µg |
| Vitamin B12 (as methylcobalamin) | 6.0µg |
| Biotin | 50µg |
| Pantothenic acid (as calcium pantothenate) | 10mg |
| Iron (as ferrous fumarate) | 5.0mg |
| Zinc (as oxide, citrate) | 3.0mg |
| Manganese (as gluconate). | 1.0mg |
| Selenium (as sodium selenite) | 35µg |
| Chromium (as picolinate) | 60µg |
| Iodine (as potassium iodide) | 100µg |
| Whole Food and Fatty Acid Blend (supplying oleic | 80mg |
