
NaturesPlus
NaturesPlus Animal Parade® Gold Multivitamin Childrens 120 Assorted Chewables 280g
NaturesPlus Animal Parade® GOLD Multivitamin Children's Chewables - Assorted, 120 • A SPECIAL FORMULA FOR CHILDREN: Each serving supplies Vitamin D3 (500 IU), vitamin K2, tr…
- 280g packpack size
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 100g | % Reference Intake |
|---|---|---|
| Vitamin A (as beta carotene) | 500 µg RE | 0% |
| Vitamin D (as cholecalciferol [vegan D3]) | 13 µg | 0% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg α–TE | 0% |
| Vitamin K (as menaquinone-7) | 40 µg | 0% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 0% |
| Thiamin (Vitamin B1, as thiamin HCl) | 1.5 mg | 0% |
| Riboflavin (Vitamin B2) | 1.7 mg | 0% |
| Niacin (as nicotinamide) | 20 mg NE | 0% |
| Vitamin B6 (as Pyridoxine HCL) | 2 mg | 0% |
| Folate (as calcium L-methylfolate) | 30 µg | 0% |
| Vitamin B12 (As Methylcobalamin) | 6 µg | 0% |
| Biotin | 50 µg | 0% |
| Pantothenic acid (as calcium pantothenate) | 10 mg | 0% |
| Iron (as ferrous fumarate) | 5 mg | 0% |
| Zinc (as oxide, citrate) | 3 mg | 0% |
| Manganese (as gluconate) | 1 mg | 0% |
| Selenium (as sodium selenite) | 35 µg | 0% |
| Chromium (as picolinate) | 60 µg | 0% |
| Iodine (as potassium iodide) | 100 µg | 0% |
| Healthful Fatty Acid Complex | 10 mg | 0% |
| Enzyme-Rich Whole Food Blend | 8 mg | 0% |
| Lutein (carotenoid) (from Tagetes erecta flower) | 0.5 mg | 0% |
| Lactobacillus acidophilus (3.5 million viable cells**) | 0.25 mg | 0% |
| Lactobacillus plantarum (2.5 million viable cells**) | 0.25 mg | 0% |
| Streptococcus thermophilus (10 million viable cells**) | 0.25 mg | 0% |
