
MyProtein
Impact Soy Protein Unflavoured 450g
Protein is essential for everyone, not just for plant-based diets.
- Plant-basedprotein
- 450g packabout 15 servings
Per 30g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 30g.
| Nutrient | Per 100g | Per 30g |
|---|---|---|
| Energy | 353kcal | 106kcal |
| Fat | 0.9g | <0.5g |
| of which saturates | 0.7g | 0.2g |
| Carbohydrate | 1.6g | <0.5g |
| of which sugars | 0g | 0g |
| Fibre | <0.5g | <0.5g |
| Protein | 84g | 25g |
| Salt | 2.8g | 0.83g |
