
MyProtein
Soft Protein Bar (Clearance) Double Dark Choc 12x65g
This is our softest, most indulgent bar to date.
- 12x65g packabout 12 servings
Per 65g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 65g.
| Nutrient | Per 100g | Per 65g |
|---|---|---|
| Energy | 394kcal | 256kcal |
| Fat | 15g | 9.8g |
| of which saturates | 9.1g | 5.9g |
| Trans Fat | 0.0g | 0.0g |
| Carbohydrate | 41g | 27g |
| of which sugars | 10g | 6.5g |
| Fibre | 3.1g | 2.0g |
| Protein | 25g | 16g |
| Salt | 0.95g | 0.62g |
