
MyProtein
Origin Protein (with Creatine) (Clearance) Thanos - Blueberry Muffin 564g
Introducing Origin Protein — built for those who push harder, demand more, and never settle.
- 564g packabout 12 servings
Per 47g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 47g.
| Nutrient | Per 100g | Per 47g |
|---|---|---|
| Energy | 320kcal | 150kcal |
| Fat | 4.3g | 2.0g |
| of which saturates | 2.6g | 1.2g |
| Carbohydrate | 6.6g | 3.1g |
| of which sugars | 4.4g | 2.0g |
| Protein | 64g | 30g |
| Salt | 0.35g | 0.16g |
| Creatine Monohydrate | 12.1g | 5.7g |
| of which Creatine | 10.6g | 5.0g |
