
Myprotein
Myprotein Pro x Hyrox - THE Electrofuel Raspberry Lemonade 1.02kg
HE Electrofuel.
- 1.02kg packabout 30 servings
Nutritional information
Typical values as listed by the retailer. Serving size 34g.
| Nutrient | Per 34 Powder (g) |
|---|---|
| AstriGin | 15mg |
| Chloride | 142mg |
| Magnesium | 31.5mg |
| Potassium | 160mg |
| Fat (g) | 0g |
| of which saturates (g) | 0g |
| Energy (kcal) | 120kcal |
| Protein (g) | 0g |
| Carbohydrates (g) | 30g |
| of which sugars (g) | 12g |
| Salt (g) | 0.75mg |
| Calcium | 61mg |
| Sodium | 300mg |
