
Myprotein
Myprotein Myvitamins Collagen Powder Vimto Other 720g
We’re doing things differently and shaking things up with soft drink favourites, Vimto®, to bring you a truly nostalgic-tasting collagen drink.
- Plant-basedprotein
- 720g packabout 30 servings
Per 24g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 24g.
| Nutrient | Per 24 Powder (g) | Per 100g | Per serving |
|---|---|---|---|
| Energy (kcal) | 83kcal | 83kcal | - |
| Fat (g) | 0g | 0g | - |
| of which saturates (g) | 0g | 0g | - |
| Protein (g) | 18g | 18g | - |
| Salt (g) | 0.11g | 0.11g | - |
| Carbohydrates (g) | 2.1g | 2.1g | - |
| Collagen | 20g | 20g | - |
| of which sugars (g) | 0.7g | 0.7g | - |
| Protein | - | 18g | 4.3g |
