
MyProtein
Myprotein Layered Bar (Clearance) Triple Chocolate Fudge 12x60g
Indulge in the pinnacle of protein bars — Layered Protein Bar.
- 12x60g packabout 12 servings
Nutritional information
Typical values as listed by the retailer. Serving size 60g.
| Nutrient | Per 100g | Per 60g | % Reference Intake | Reference Intake |
|---|---|---|---|---|
| Energy | 354kcal | 212kcal | 11% | 2000kcal |
| Fat | 10g | 6.2g | 9% | 70g |
| of which saturates | 5.8g | 3.5g | 18% | 20g |
| Carbohydrate | 34g | 20g | 8% | 260g |
| of which sugars | 3.2g | 1.9g | 2% | 90g |
| Fibre | 11g | 6.6g | - | - |
| Protein | 33g | 20g | 40% | 50g |
| Salt | 0.35g | 0.21g | 4% | 6g |
