
MyProtein
Myprotein Layered Bar (Clearance) Gingerbread - Limited Edition 12x60g
Indulge in the pinnacle of protein bars — Layered Protein Bar.
- 12x60g packabout 12 servings
Nutritional information
Typical values as listed by the retailer. Serving size 60g.
| Nutrient | 100g contains | A serving contains | % Reference Intake | Reference Intake |
|---|---|---|---|---|
| Energy | 381kcal | 228kcal | 11% | 2000kcal |
| Fat | 13g | 7.8g | 11% | 70g |
| of which saturates | 4.6g | 2.8g | 14% | 20g |
| Carbohydrate | 30g | 18g | 7% | 260g |
| of which sugars | 4.4g | 2.6g | 3% | 90g |
| Protein | 33g | 20g | 40% | 50g |
| Salt | 0.64g | 0.38g | 6% | 6g |
| Polyols | 8.4g | 5.0g | - | - |
