
MyProtein
Myprotein Layered Bar (Clearance) Cookie Crumble 6x60g
Indulge in the pinnacle of protein bars — Layered Protein Bar.
- 6x60g packabout 6 servings
Nutritional information
Typical values as listed by the retailer. Serving size 60g.
| Nutrient | Per 100g | Per 60g | % Reference Intake | Reference Intake |
|---|---|---|---|---|
| Energy | 344kcal | 206kcal | 10% | 2000kcal |
| Fat | 9.4g | 5.6g | 8% | 70g |
| of which saturates | 5.2g | 3.1g | 16% | 20g |
| Carbohydrate | 34g | 20g | 8% | 260g |
| of which sugars | 3.1g | 1.9g | 2% | 90g |
| Fibre | 10g | 6.1g | - | - |
| Protein | 33g | 20g | 40% | 50g |
| Salt | 0.34g | 0.20g | 3% | 6g |
