
MyProtein
Impact Diet Whey Cookies & Cream (new recipe) 420g
Nutritional information may vary depending on flavour.
- 420g packabout 7 servings
Per 60g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 60g.
| Nutrient | Per 100g | Per 60g |
|---|---|---|
| Energy | 357kcal | 214kcal |
| Fat | 6.5g | 3.9g |
| of which saturates | 2.9g | 1.7g |
| Carbohydrate | 12g | 7.4g |
| of which sugars | 3.4g | 2.1g |
| Fibre | 8.6g | 5.1g |
| Protein | 58g | 35g |
| Salt | 0.30g | 0.18g |
| Choline | 140.8mg | 84.5mg |
| Green Tea Extract | 450.0mg | 270.0mg |
| L-Glutamine | 1.9g | 1.1g |
| DigeZyme™ | 100.0mg | 60.0mg |
| CLA (Conjugated Linoleic Acid) | 620.0mg | 372.0mg |
