
MyProtein
Baked Protein Cookie (Clearance) Double Chocolate and Caramel (Gooey Filled) 12x75g
Nutritional information may vary depending on flavour.
- 12x75g packabout 12 servings
Per 75g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 75g.
| Nutrient | 100g contains | A serving contains | % Reference Intake | Reference Intake |
|---|---|---|---|---|
| Energy | 390kcal | 293kcal | 15% | 2000kcal |
| Fat | 12g | 9.0g | 13% | 70g |
| of which saturates | 5.2g | 3.9g | 20% | 20g |
| Carbohydrate | 50g | 38g | 15% | 260g |
| of which sugars | 22g | 17g | 19% | 90g |
| Fibre | 5.2g | 3.9g | - | - |
| Protein | 18g | 14g | 28% | 50g |
| Salt | 0.70g | 0.53g | 9% | 6g |
