
MyProtein
All-Natural Peanut Butter (Clearance) Original - Crunchy 1kg
Nutritional information may vary depending on flavour.
- 1kg packabout 67 servings
Nutritional information
Typical values as listed by the retailer. Serving size 15g.
| Nutrient | 100g contains | A serving contains |
|---|---|---|
| Energy | 624kcal | 94kcal |
| Fat | 49g | 7.3g |
| of which saturates | 7.2g | 1.1g |
| Carbohydrate | 14g | 2.2g |
| of which sugars | 5.0g | 0.7g |
| Fibre | 7.9g | 1.2g |
| Protein | 28g | 4.2g |
| Salt | 0.02g | 0g |
