
Manukora
Manukora Manuka Honey MGO 50+ 225g
Manukora Mānuka Honey MGO 50+ offers an accessible way to enjoy premium New Zealand mānuka honey.
- 225g packpack size
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 1 Tablespoon(s) | Per 100g |
|---|---|---|
| Energy (kcal) | 68kcal | 68kcal |
| Fat (g) | 0g | 0g |
| of which saturates (g) | 0g | 0g |
| Carbohydrates (g) | 16.7g | 16.7g |
| of which sugars (g) | 16.4g | 16.4g |
| Protein (g) | 0.08g | 0.08g |
| Salt (g) | 0g | 0g |
| Protein | - | 0.08g |
