
Manuka Doctor
Manuka Doctor Premium Monofloral Manuka Honey MGO 340 250g
Try Manuka Honey to support your immunity.
- 250g packabout 12 servings
Nutritional information
Typical values as listed by the retailer. Serving size 21g.
| Nutrient | Per 100g | Per serving |
|---|---|---|
| Energy (kcal) | 335kcal | - |
| Fat (g) | 0.2g | - |
| of which saturates (g) | 0.1g | - |
| Carbohydrates (g) | 81.9g | - |
| of which sugars (g) | 70.9g | - |
| Protein (g) | 0.2g | - |
| Salt (g) | 0.0g | - |
| Fat | 0.2g | 0.0g |
| of which saturates | 1g | 0.0g |
| Carbohydrate | 81.9g | 17.2g |
| Protein | 0.2g | 0.0g |
| Salt | 0.0g | 0.0g |
